![]() |
Shreyas Iyer needs 95 more runs to break VVS Laxman's record |
With 1321 runs, four centuries and 11 fifty-plus scores in the 2015-16 edition of Ranji Trophy, Shreyas Iyer has hardly put a foot wrong. Be it on batting-friendly wickets or green tracks, Iyer has been Mumbai's man for all occasions.
Scoring more than 1000 runs in a single Ranji Trophy edition is a big feat, considering only 15 before him have achieved that since the start of India's premier domestic competition in 1934. But always aiming bigger comes second nature to 21-year-old, who has now gone on to occupy the second position for most runs in a single edition of Ranji Trophy, only behind VVS Laxman.
Most runs in a single edition:
Season | Batsman | Team | Mat | Inns | Runs | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1999-00 | VVS Laxman | Hyderabad | 9 | 14 | 1415 | 353 | 108.84 | 8 | 0 |
2015-16 | Shreyas Iyer | Mumbai | 11 | 18 | 1321 | 200 | 73.38 | 4 | 7 |
1998-99 | Vijay Bharadwaj | Karnataka | 10 | 15 | 1280 | 200 | 106.66 | 4 | 7 |
2008-09 | Wasim Jaffer | Mumbai | 10 | 16 | 1260 | 301 | 84 | 4 | 5 |
2013-14 | Kedar Jadhav | Maharashtra | 11 | 17 | 1223 | 204 | 87.35 | 6 | 2 |
Only the fourth Mumbai player to score more than 1000 in a calendar year, Iyer now proudly occupies the top-spot for most runs in a Ranji season, ahead of some big names.
Most runs by a Mumbai player in single edition:
Season | Batsman | Mat | Inns | Runs | HS | Ave | 100s | 50s |
---|---|---|---|---|---|---|---|---|
2015-16 | Shreyas Iyer | 11 | 18 | 1321 | 200 | 73.38 | 4 | 7 |
2008-09 | Wasim Jaffer | 10 | 16 | 1260 | 301 | 84 | 4 | 5 |
2008-09 | Ajinkya Rahane | 10 | 17 | 1089 | 201 | 68.06 | 4 | 5 |
1944-45 | Rusi Modi | 5 | 7 | 1008 | 245* | 201.6 | 5 | 1 |
2012-13 | Abhishek Nayar | 11 | 17 | 966 | 132 | 96.6 | 3 | 8 |
1997-98 | Vinod Kambli | 8 | 10 | 880 | 232* | 125.71 | 3 | 1 |
Considering that Mumbai still have an innings left in the 2015-16 final and are likely to be involved in a tough fight to the finish, Iyer still has a good chance of breaking Laxman's record. His penchant for achieving big could drive the youngster to get those required 95 runs in the days to follow and make history by doing so.
No comments:
Post a Comment